- Home
- Departments
- Departments
- Auditor-Treasurer
- Property Tax Information
- Due Dates & Penalties
Due Dates & Penalties
Property tax that is less than $100 and all personal property must be paid in full on or before May 15 to avoid penalty. Tax that is greater than $100 may be paid in 2 installments according to the property classification as follows...
Due Dates
Property Type | 1st Half | 2nd Half |
---|---|---|
Real Estate | May 15 | Oct 15 |
Agricultural | May 15 | Nov 15 |
Mobile Home | Aug 31 | Nov 15 |
Personal Property | May 15 |
Mailed payments that are postmarked on or before the due date will be accepted as on time
Tax Penalty Rates
If you pay your 1st and/or 2nd half property tax payment after the due dates a penalty will be added. The later you pay, the greater the penalty. Penalty is applied to the unpaid past due balance. This table shows the penalty rate you will pay if your property tax is not paid before the date shown
Homesteads & Cabins
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2% | 4% | 5% | 6% | 7% | 8% | 8% | 8% | 8% | 10% | |
2nd Half | 2% | 4% | 5% | 7% | |||||||
Both | 5% | 6% | 6.5% | 8.5% |
Non-Homestead
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4% | 8% | 9% | 10% | 11% | 12% | 12% | 12% | 14% | ||
2nd Half | 4% | 8% | 9% | 11% | |||||||
Both | 8% | 10% | 10.5% | 12.5% |
Agricultural Homestead
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2% | 4% | 5% | 6% | 7% | 8% | 8% | 8% | 8% | 8% | 10% |
2nd Half | 2% | 4% | 6% | ||||||||
Both | 5% | 6% |
Agricultural Non-Homestead
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4% | 8% | 9% | 10% | 11% | 12% | 12% | 12% | 12% | 12% | 14% |
2nd Half | 4% | 8% | 10% | ||||||||
Both | 8% | 10% | 12% |
Mobile Homes
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8% | 8% | 8% | 8% | 8% | 8% | 8% | ||||
2nd Half | 8% | 8% | 8% | 8% |
Personal Property
Payment | May 16 | Jun 1 | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Oct 16 | Nov 1 | Nov 16 | Dec 1 | Jan 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% |