96-1 | Curfew Ordinance (PDF) |
|
98-2 | Tobacco Ordinance (PDF) |
|
2000-1 | 2000-1 Right-of-Way Ordinance (PDF) Application & Agreement for Excavation (PDF) | A-458131 |
04-1 | Adopting Minnesota State Building Code (PDF); REVISED: 04/16/08 | A-497964 |
04-2 | Aggregate Removal Tax (PDF); REVISED: 12/17/08 | A-505727 |
05-1 | Clandestine (Meth) Lab (PDF) * Medical Protocols (PDF) * Declaration (PDF) * Warning (PDF) | A-454355 |
05-2 | Access Management (PDF) | A-461727 |
06-1 | Prohibited Animal Ordinance (PDF) | A-472012 |
07-1 | Individual Sewage Treatment System (ISTS) Loan Ordinance (PDF); REVISED: 04/20/11 | A-533009 |
07-2 | Citations Powers Ordinance (PDF); REVISED: 04/23/08 | A-497966 |
07-3 | Dangerous Dog Ordinance (PDF) | A-487371 |
07-4 | (Interim) Adult Use Ordinance (PDF) | A-488552 |
08-1 | Establishing Use Regulations for Waste-water Facilities within the Chisago County Sanitary Sewer District (PDF) | A-497963 |
08-2 | Solid Waste Ordinance (PDF) | A-504774 |
08-3 | Zoning Ordinance (PDF) |
|
| Chronological Index of Amendments to the Chisago County Zoning Ordinance 08-3 (PDF) |
|
10-1 | Subsurface Sewage Treatment System Ordinance (PDF) | A-522728 |
10-2 | Social Host Ordinance (PDF) | A-525139 |
12-1 | Flood Plain Management Ordinance (PDF) | A-542984 |
12-2 | Access to Non-Public Data for Non-Criminal Purposes (PDF) |
|
2014 1120-1 | Solar Energy Systems - Amend Zoning Ordinance 08-3 (PDF) | A-575008 |
15/0415-1 | Regulating the Use of Watercraft on Waterways within Chisago County (PDF) | A-577046 |
2015 0520-1 | Ordinance Governing the Residence of Predatory Offenders (PDF) | A-578814 |
17-0621-01 | Park Ordinance (PDF) | A-600010 |
17/1018-1 | Buffer Ordinance (PDF) |
|
2018 0418-1 | Solar Energy Systems (PDF) | A-608613 |
060320-1 | Short-Term Rental Licensing Ordinance (PDF) | 632231 |